Share

Spurs Team Splits

 TEAM AVERAGES
            REBOUNDS  
 SPLIT G W-L FG% 3P% FT% OFF DEF TOT APG SPG BPG PPG 
 In January 15 12-3 .469 .364 .785 10.3 32.9 43.1 22.1 7.5 4.5 101.5 
 In February 12 9-3 .478 .447 .740 9.3 32.0 41.3 22.3 5.7 4.6 99.9 
 In March 16 8-8 .479 .384 .748 9.4 29.4 38.8 20.5 7.2 3.7 102.6 
 In April 7 4-3 .489 .390 .767 10.6 33.0 43.6 21.7 5.4 4.0 108.0 
 In October 2 1-1 .446 .326 .825 10.0 28.0 38.0 26.5 11.0 5.5 106.0 
 In November 15 14-1 .470 .429 .796 10.8 32.4 43.2 23.1 8.7 4.7 108.1 
 In December 15 13-2 .477 .387 .740 10.5 32.1 42.7 23.8 7.8 5.4 103.3 
 Wins 61 0-0 .491 .422 .772 9.6 33.0 42.6 24.0 7.7 5.1 106.9 
 Losses 21 0-0 .430 .329 .748 11.6 28.2 39.8 17.7 6.2 3.0 94.4 
 Home 41 36-5 .488 .419 .768 9.5 32.4 41.9 24.1 7.8 5.2 106.0 
 Road 41 25-16 .462 .373 .765 10.7 31.1 41.8 20.7 6.9 3.9 101.4 
 Against ATL 2 2-0 .517 .379 .745 9.0 30.0 39.0 17.0 8.0 3.5 102.5 
 Against BOS 2 0-2 .443 .333 .871 14.0 26.0 40.0 20.5 7.0 2.5 100.0 
 Against CHA 2 2-0 .472 .483 .610 10.0 30.0 40.0 26.5 7.0 7.5 102.0 
 Against CHI 2 1-1 .485 .481 .674 9.0 30.5 39.5 20.0 6.5 4.0 101.0 
 Against CLE 2 2-0 .530 .409 .825 8.5 34.5 43.0 30.0 6.5 5.5 112.5 
 Against DAL 4 3-1 .448 .388 .857 9.5 34.0 43.5 16.0 6.5 3.2 97.8 
 Against DEN 4 3-1 .495 .435 .759 8.8 34.8 43.5 23.8 5.2 5.5 111.0 
 Against DET 2 2-0 .586 .471 .738 6.5 32.0 38.5 22.5 5.0 4.5 105.5 
 Against GS 4 4-0 .491 .372 .804 9.5 35.3 44.8 29.3 9.2 3.2 113.3 
 Against HOU 4 3-1 .496 .384 .763 10.0 30.8 40.8 21.5 9.8 5.0 115.3 
 Against IND 2 2-0 .463 .395 .778 9.5 29.5 39.0 23.0 11.5 6.5 106.0 
 Against LAC 3 2-1 .438 .420 .806 11.7 29.3 41.0 23.3 8.7 5.3 96.3 
 Against LAL 4 2-2 .387 .330 .778 12.3 31.0 43.3 18.0 5.5 4.2 90.5 
 Against MEM 4 2-2 .482 .396 .747 9.8 27.0 36.8 21.3 7.2 6.2 101.0 
 Against MIA 2 1-1 .472 .460 .667 6.0 30.5 36.5 23.0 6.0 1.5 102.5 
 Against MIL 2 2-0 .490 .385 .711 6.5 34.5 41.0 23.0 5.5 7.5 91.5 
 Against MIN 4 4-0 .434 .347 .833 10.8 33.3 44.0 22.5 9.0 4.8 105.3 
 Against NJ 2 2-0 .457 .429 .789 9.5 36.5 46.0 21.5 2.5 3.5 104.0 
 Against NO 4 2-2 .454 .341 .766 8.5 29.8 38.3 23.3 7.5 3.8 95.0 
 Against NY 2 1-1 .512 .257 .709 11.5 32.0 43.5 23.0 6.5 7.5 108.0 
 Against OKC 3 3-0 .441 .509 .829 9.3 35.3 44.7 21.0 8.0 5.0 109.0 
 Against ORL 2 1-1 .455 .488 .729 9.5 29.0 38.5 21.0 7.0 2.5 103.5 
 Against PHI 2 1-1 .410 .314 .816 12.5 39.5 52.0 20.5 7.5 4.0 93.5 
 Against PHO 4 3-1 .484 .366 .744 14.0 33.5 47.5 24.0 6.0 4.8 111.8 
 Against POR 4 1-3 .463 .410 .662 12.3 27.5 39.8 17.3 8.2 2.8 92.3 
 Against SAC 3 3-0 .556 .491 .769 8.3 35.3 43.7 24.3 8.0 3.7 115.0 
 Against TOR 2 2-0 .518 .333 .729 13.5 31.5 45.0 26.5 7.0 6.5 107.5 
 Against UTA 3 3-0 .506 .333 .726 11.0 26.3 37.3 24.3 7.0 4.0 105.7 
 Against WAS 2 2-0 .516 .469 .862 8.0 32.5 40.5 27.0 11.5 5.0 106.0 
created: 04/14/2011,03:20 AM



 TEAM TOTALS
            REBOUNDS  
 SPLIT G W-L  FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK PTS 
 In January 15 12-3 558-1,190 99-272 307-391 154 493 647 331 112 67 1,522 
 In February 12 9-3 454-950 97-217 194-262 111 384 495 268 68 55 1,199 
 In March 16 8-8 622-1,298 146-380 252-337 150 471 621 328 115 59 1,642 
 In April 7 4-3 278-568 55-141 145-189 74 231 305 152 38 28 756 
 In October 2 1-1 75-168 15-46 47-57 20 56 76 53 22 11 212 
 In November 15 14-1 585-1,246 134-312 317-398 162 486 648 347 130 71 1,621 
 In December 15 13-2 576-1,208 139-359 259-350 158 482 640 357 117 81 1,550 
 Wins 61 0-0 2,405-4,902 532-1,262 1,177-1,524 586 2,011 2,597 1,465 472 310 6,519 
 Losses 21 0-0 743-1,726 153-465 344-460 243 592 835 371 130 62 1,983 
 Home 41 36-5 1,598-3,274 372-888 776-1,010 390 1,328 1,718 988 319 211 4,344 
 Road 41 25-16 1,550-3,354 313-839 745-974 439 1,275 1,714 848 283 161 4,158 
 Against ATL 2 2-0 78-151 11-29 38-51 18 60 78 34 16 7 205 
 Against BOS 2 0-2 78-176 17-51 27-31 28 52 80 41 14 5 200 
 Against CHA 2 2-0 75-159 29-60 25-41 20 60 80 53 14 15 204 
 Against CHI 2 1-1 80-165 13-27 29-43 18 61 79 40 13 8 202 
 Against CLE 2 2-0 87-164 18-44 33-40 17 69 86 60 13 11 225 
 Against DAL 4 3-1 138-308 31-80 84-98 38 136 174 64 26 13 391 
 Against DEN 4 3-1 156-315 47-108 85-112 35 139 174 95 21 22 444 
 Against DET 2 2-0 82-140 16-34 31-42 13 64 77 45 10 9 211 
 Against GS 4 4-0 168-342 35-94 82-102 38 141 179 117 37 13 453 
 Against HOU 4 3-1 173-349 28-73 87-114 40 123 163 86 39 20 461 
 Against IND 2 2-0 74-160 15-38 49-63 19 59 78 46 23 13 212 
 Against LAC 3 2-1 105-240 29-69 50-62 35 88 123 70 26 16 289 
 Against LAL 4 2-2 134-346 31-94 63-81 49 124 173 72 22 17 362 
 Against MEM 4 2-2 147-305 36-91 74-99 39 108 147 85 29 25 404 
 Against MIA 2 1-1 77-163 23-50 28-42 12 61 73 46 12 3 205 
 Against MIL 2 2-0 73-149 10-26 27-38 13 69 82 46 11 15 183 
 Against MIN 4 4-0 141-325 34-98 105-126 43 133 176 90 36 19 421 
 Against NJ 2 2-0 74-162 15-35 45-57 19 73 92 43 5 7 208 
 Against NO 4 2-2 139-306 30-88 72-94 34 119 153 93 30 15 380 
 Against NY 2 1-1 84-164 9-35 39-55 23 64 87 46 13 15 216 
 Against OKC 3 3-0 115-261 29-57 68-82 28 106 134 63 24 15 327 
 Against ORL 2 1-1 76-167 20-41 35-48 19 58 77 42 14 5 207 
 Against PHI 2 1-1 68-166 11-35 40-49 25 79 104 41 15 8 187 
 Against PHO 4 3-1 163-337 34-93 87-117 56 134 190 96 24 19 447 
 Against POR 4 1-3 144-311 34-83 47-71 49 110 159 69 33 11 369 
 Against SAC 3 3-0 134-241 27-55 50-65 25 106 131 73 24 11 345 
 Against TOR 2 2-0 85-164 10-30 35-48 27 63 90 53 14 13 215 
 Against UTA 3 3-0 118-233 20-60 61-84 33 79 112 73 21 12 317 
 Against WAS 2 2-0 82-159 23-49 25-29 16 65 81 54 23 10 212 
created: 04/14/2011,03:20 AM

-->