|
Buy Tyler Hansbrough Products
|
|
|||
2012 Playoffs Statistics
Born:
Nov 3, 1985
Height:
6-9 / 2.06
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
North Carolina / USA
Years Pro:
2
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | IND | 5 | 0 | 17.2 | 0.333 | 0.000 | 0.429 | 1.0 | 2.8 | 3.8 | 0.4 | 0.8 | 0.4 | 0.4 | 2.6 | 3.8 |
| Conf. Semifinals | IND | 5 | 0 | 13.6 | 0.409 | 0.000 | 0.800 | 0.6 | 1.6 | 2.2 | 0.6 | 0.2 | 0.2 | 1.0 | 1.6 | 5.2 |
| Playoff Averages | IND | 10 | 0 | 15.4 | 0.370 | 0.000 | 0.647 | 0.8 | 2.2 | 3.0 | 0.5 | 0.5 | 0.3 | 0.7 | 2.1 | 4.5 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | IND | 66 | 0 | 21.8 | 0.405 | 0.000 | 0.813 | 1.7 | 2.7 | 4.4 | 0.5 | 0.8 | 0.1 | 1.0 | 2.4 | 9.3 |
| Career | 165 | 30 | 21.1 | 0.425 | 0.000 | 0.787 | 1.9 | 2.9 | 4.8 | 0.6 | 0.6 | 0.2 | 1.0 | 2.4 | 9.9 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | @ MIA2 | L 83 - 115 | 17 | 2 - 6 | 0 - 0 | 4 - 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 |
| May 20 | vs. MIA2 | L 93 - 101 | 14 | 2 - 5 | 0 - 0 | 4 - 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 8 |
| May 17 | vs. MIA2 | W 94 - 75 | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |

