|
Buy Mike Miller Products
|
|
|||
2012 Playoffs Statistics
Born:
Feb 19, 1980
Height:
6-8 / 2.03
Weight:
210 lbs. / 95.3 kg.
Prior to NBA / Country:
Florida / USA
Years Pro:
11
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 0 | 23.2 | 0.367 | 0.393 | 0.750 | 0.6 | 3.0 | 3.6 | 1.6 | 0.4 | 0.0 | 0.2 | 1.4 | 7.2 |
| Conf. Semifinals | MIA | 5 | 0 | 19.4 | 0.308 | 0.286 | 0.000 | 0.0 | 2.6 | 2.6 | 1.0 | 0.8 | 0.0 | 1.2 | 2.0 | 2.0 |
| Playoff Averages | MIA | 10 | 0 | 21.3 | 0.349 | 0.371 | 0.750 | 0.3 | 2.8 | 3.1 | 1.3 | 0.6 | 0.0 | 0.7 | 1.7 | 4.6 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 11-12 | MIA | 39 | 2 | 19.3 | 0.435 | 0.453 | 0.400 | 0.6 | 2.7 | 3.3 | 1.1 | 0.4 | 0.2 | 0.8 | 1.5 | 6.1 |
| Career | 772 | 532 | 31.1 | 0.462 | 0.405 | 0.767 | 0.7 | 4.2 | 5.0 | 3.0 | 0.6 | 0.3 | 1.8 | 2.3 | 12.8 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| May 22 | vs. IND2 | W 115 - 83 | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| May 20 | @ IND2 | W 101 - 93 | 20 | 1 - 3 | 0 - 1 | 0 - 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 2 |
| May 17 | @ IND2 | L 75 - 94 | 17 | 2 - 3 | 2 - 3 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |

